| Game No | Date | Score |
|---|---|---|
| 01 | Dec. 26, 1925 | West 7-0 |
| 02 | Jan. 01, 1927 | West 7-3 |
| 03 | Dec. 26, 1927 | West 16-6 |
| 04 | Dec. 29, 1928 | East 20-0 |
| 05 | Jan. 01, 1934 | East 19-7 |
| 06 | Dec. 27, 1930 | West 3-0 |
| 07 | Jan. 01, 1932 | East 6-0 |
| 08 | Jan. 02, 1933 | West 21-13 |
| 09 | Jan. 01, 1934 | West 12-0 |
| 10 | Jan. 01, 1935 | West 19-13 |
| 11 | Jan. 01, 1936 | East 19-3 |
| 12 | Jan. 01, 1937 | East 3-0 |
| 13 | Jan. 01, 1938 | Tie 0-0 |
| 14 | Jan. 02, 1939 | West 14-0 |
| 15 | Jan. 01, 1940 | West 28-11 |
| 16 | Jan. 01, 1941 | West 20-14 |
| 17 | Jan. 03, 1942 | Tie 6-6 |
| 18 | Jan. 01, 1943 | East 13-12 |
| 19 | Jan. 01, 1944 | Tie 13-13 |
| 20 | Jan. 01, 1945 | West 13-7 |
| 21 | Jan. 01, 1946 | Tie 7-7 |
| 22 | Jan. 01, 1947 | West 13-9 |
| 23 | Jan. 01, 1948 | East 40-9 |
| 24 | Jan. 01, 1949 | East 28-6 |
| 25 | Dec. 31, 1949 | East 28-6 |
| 26 | Dec. 30, 1950 | West 16-7 |
| 27 | Dec. 29, 1951 | East 15-14 |
| 28 | Dec. 27, 1952 | East 21-20 |
| 29 | Jan. 02, 1954 | West 31-7 |
| 30 | Jan. 01, 1955 | East 13-12 |
| 31 | Dec. 31, 1955 | East 29-6 |
| 32 | Dec. 29, 1956 | West 7-6 |
| 33 | Dec. 28, 1957 | West 27-13 |
| 34 | Dec. 27, 1958 | East 26-14 |
| 35 | Jan. 02, 1960 | West 21-14 |
| 36 | Dec. 31, 1960 | East 7-0 |
| 37 | Dec. 30, 1961 | West 21-8 |
| 38 | Dec. 29, 1962 | East 25-19 |
| 39 | Dec. 28, 1963 | Tie 6-6 |
| 40 | Jan. 02, 1965 | West 11-7 |
| 41 | Dec. 31, 1965 | West 22-7 |
| 42 | Dec. 31, 1966 | East 45-22 |
| 43 | Dec. 30, 1967 | East 16-14 |
| 44 | Dec. 28, 1968 | West 18-7 |
| 45 | Dec. 27, 1969 | West 15-0 |
| 46 | Jan. 02, 1971 | West 17-13 |
| 47 | Dec. 31, 1971 | West 17-13 |
| 48 | Dec. 30, 1972 | East 9-3 |
| 49 | Dec. 29, 1973 | East 35-7 |
| 50 | Dec. 28, 1974 | East 16-14 |
| 51 | Jan. 03, 1976 | West 21-14 |
| 52 | Jan. 02, 1977 | West 30-14 |
| 53 | Dec. 31, 1977 | West 23-3 |
| 54 | Jan. 06, 1979 | East 56-17 |
| 55 | Jan. 05, 1980 | West 20-10 |
| 56 | Jan. 10, 1981 | East 21-3 |
| 57 | Jan. 09, 1982 | West 20-13 |
| 58 | Jan. 15, 1983 | East 26-25 |
| 59 | Jan. 07, 1984 | East 27-19 |
| 60 | Jan. 05, 1985 | West 21-10 |
| 61 | Jan. 11, 1986 | East 18-7 |
| 62 | Jan. 10, 1987 | West 24-21 |
| 63 | Jan. 16, 1988 | West 16-13 |
| 64 | Jan. 15, 1989 | East 24-6 |
| 65 | Jan. 21, 1990 | West 22-21 |
| 66 | Jan. 26, 1991 | West 24-21 |
| 67 | Jan. 19, 1992 | West 14-6 |
| 68 | Jan. 24, 1993 | East 31-17 |
| 69 | Jan. 15, 1994 | West 29-28 |
| 70 | Jan. 14, 1995 | West 30-28 |
| 71 | Jan. 13, 1996 | West 34-18 |
| 72 | Jan. 11, 1997 | East 17-13 |
| 73 | Jan. 10, 1998 | West 24-7 |
| 74 | Jan. 16, 1999 | East 20-10 |
| 75 | Jan. 15, 2000 | East 35-21 |
| 76 | Jan. 13, 2001 | West 20-10 |
| 77 | Jan. 12, 2002 | West 21-13 |
| 78 | Jan. 11, 2003 | East 20-17 |
| 79 | Jan. 10, 2004 | West 28-7 |
| 80 | Jan. 15, 2005 | East 45-27 |
| 81 | Jan. 21, 2006 | West 35-31 |
| 82 | Jan. 20, 2007 | West 21-3 |
| 83 | Jan. 19, 2008 | West 31-13 |
| 84 | Jan. 17, 2009 | East 24-19 |
| 85 | Jan. 23, 2010 | East 13-10 |
| 86 | Jan. 22, 2011 | East 25-8 |
| 87 | Jan. 21, 2012 | West 24-17 |
| 88 | Jan. 19, 2013 | West 28-13 |
| 89 | Jan. 18, 2014 | East 23-13 |
| 90 | Jan. 17, 2015 | East 19-3 |
| 91 | Jan. 23, 2016 | West 29-9 |
| 92 | Jan. 21, 2017 | West 10-3 |
| 93 | Jan. 20, 2018 | West 14-10 |
| 94 | Jan. 19, 2019 | West 21-17 |
| 95 | Jan. 18, 2020 | East 31-27 |
| 96 | Virtual Panel (COVID-19) | |
| 97 | Feb. 03, 2022 | West 25-24 |
| 98 | Feb.2,2023 | West 12-3 |
| 99 | FEB.1,2024 | West 26-11 |






