Every year, approximately 1000 all-star game eligible players are drafted, signed after the draft, or attend a rookie mini-camp. Our aim is for this Shrine Bowl 1000 to serve as a look into our scouting process, as well as begin to preview college players who are currently all-star game eligible for the 2026 East-West Shrine Bowl and 2026 NFL Draft class.
Putting together this list was extremely challenging for our team, as we scouted players from all four levels of football and consulted with NFL and college personnel to ensure the selection of the best 1000 players for the NFL level.
The East-West Shrine Bowl is a best-in-class all-star event that will take place at Ford Center at The Star in Frisco,TX on January 27, 2026. Our players will be coached by NFL coaches, in an NFL facility, and will have access to NFL-level resources, facilities, player-friendly schedules, and opportunities at the highest level.For more information about the 2026 game, you can visit this link.
College | First Name | Last Name | Position | Conference |
---|---|---|---|---|
Alabama | Germie | Bernard | WR | SEC |
Alabama | David | Bird | LS | SEC |
Alabama | Parker | Brailsford | OC | SEC |
Alabama | Cameron | Calhoun | CB | SEC |
Alabama | Josh | Cuevas | TE | SEC |
Alabama | Kam | Dewberry | OG | SEC |
Alabama | Nikhai | Hill-Green | LB | SEC |
Alabama | Isaiah | Horton | WR | SEC |
Alabama | Bray | Hubbard | SAF | SEC |
Alabama | Domani | Jackson | CB | SEC |
Alabama | Justin | Jefferson | LB | SEC |
Alabama | DaShawn | Jones | CB | SEC |
Alabama | Tim | Keenan III | iDL | SEC |
Alabama | Jah-Marien | Latham | EDGE | SEC |
Alabama | Deontae | Lawson | LB | SEC |
Alabama | Jam | Miller | RB | SEC |
Alabama | LT | Overton | EDGE | SEC |
Alabama | Kadyn | Proctor | OT | SEC |
Alabama | Jaeden | Roberts | OG | SEC |
Alabama | Qua | Russaw | EDGE | SEC |
Alabama | Keon | Sabb | SAF | SEC |
Alabama | Ty | Simpson | QB | SEC |
Alabama | James | Smith | iDL | SEC |
Appalachian State | Jaden | Barnes | WR | Sun Belt |
Appalachian State | Thomas | Davis | LB | Sun Belt |
Appalachian State | Jayden | Ramsey | OG | Sun Belt |
Appalachian State | Griffin | Scroggs | OG | Sun Belt |
Arizona | Cameron | Barmore | TE | Big 12 |
Arizona | Ty | Buchanan | OT | Big 12 |
Arizona | Ka'ena | Decambra | OG | Big 12 |
Arizona | Noah | Fifita | QB | Big 12 |
Arizona | Kris | Hutson | WR | Big 12 |
Arizona | Dalton | Johnson | SAF | Big 12 |
Arizona | Ismail | Mahdi | RB | Big 12 |
Arizona | Deshawn | McKnight | iDL | Big 12 |
Arizona | Tre | Smith | EDGE | Big 12 |
Arizona | Genesis | Smith | SAF | Big 12 |
Arizona | Treydan | Stukes | CB | Big 12 |
Arizona | Javin | Whatley | WR | Big 12 |
Arizona | Luke | Wysong | WR | Big 12 |
Arizona State | Keith | Abney | CB | Big 12 |
Arizona State | Xavion | Alford | SAF | Big 12 |
Arizona State | Prince | Dorbah | EDGE | Big 12 |
Arizona State | Keyshaun | Elliott | LB | Big 12 |
Arizona State | C.J. | Fite | iDL | Big 12 |
Arizona State | Jesus | Gomez | K | Big 12 |
Arizona State | Max | Iheanachor | OT | Big 12 |
Arizona State | Sam | Leavitt | QB | Big 12 |
Arizona State | Chamon | Metayer | TE | Big 12 |
Arizona State | Elijah | O'Neal | EDGE | Big 12 |
Arizona State | Javan | Robinson | CB | Big 12 |
Arizona State | Myles | Rowser | SAF | Big 12 |
Arizona State | Clayton | Smith | EDGE | Big 12 |
Arizona State | Jordyn | Tyson | WR | Big 12 |
Arizona State | Kanye | Udoh | RB | Big 12 |
Arkansas | Cameron | Ball | iDL | SEC |
Arkansas | O'Mega | Blake | WR | SEC |
Arkansas | Fernando | Carmona Jr. | OG | SEC |
Arkansas | Taylen | Green | QB | SEC |
Arkansas | Rohan | Jones | TE | SEC |
Arkansas | Phillip | Lee | LB | SEC |
Arkansas | Julian | Neal | CB | SEC |
Arkansas | David | Oke | iDL | SEC |
Arkansas | Quincy | Rhodes Jr. | EDGE | SEC |
Arkansas | Corey | Robinson II | OT | SEC |
Arkansas | Kam | Shanks | WR | SEC |
Arkansas | Xavian | Sorey | LB | SEC |
Arkansas | Jordan | Young | CB | SEC |
Arkansas State | Ja'Quez | Cross | RB | Sun Belt |
Arkansas State | Jaylen | Raynor | QB | Sun Belt |
Arkansas State | Corey | Rucker | WR | Sun Belt |
Arkansas State | Bryan | Whitehead | EDGE | Sun Belt |
Army | Jaydan | Mayes | CB | The American |
Auburn | Jackson | Arnold | QB | SEC |
Auburn | Xavier | Chaplin | OT | SEC |
Auburn | Keyron | Crawford | EDGE | SEC |
Auburn | Keldric | Faulk | EDGE | SEC |
Auburn | Kayin | Lee | CB | SEC |
Auburn | Connor | Lew | OC | SEC |
Auburn | Izavion | Miller | OT | SEC |
Auburn | Mason | Murphy | OG | SEC |
Auburn | Chris | Murray | EDGE | SEC |
Auburn | Rayshawn | Pleasant | CB | SEC |
Auburn | Eric | Singleton | WR | SEC |
Auburn | Raion | Strader | CB | SEC |
Auburn | Dillon | Wade | OG | SEC |
Auburn | Caleb | Wheatland | LB | SEC |
Auburn | Jeremiah | Wright | OG | SEC |
Baylor | Omar | Aigbedion | OG | Big 12 |
Baylor | Travion | Barnes | LB | Big 12 |
Baylor | Devyn | Bobby | SAF | Big 12 |
Baylor | Josh | Cameron | WR | Big 12 |
Baylor | Matthew | Fobbs-White | EDGE | Big 12 |
Baylor | Ashtyn | Hawkins | WR | Big 12 |
Baylor | Caden | Jenkins | CB | Big 12 |
Baylor | Ryan | Lengyel | OG | Big 12 |
Baylor | Jackie | Marshall | iDL | Big 12 |
Baylor | Kobe | Prentice | WR | Big 12 |
Baylor | Coleton | Price | OC | Big 12 |
Baylor | Sawyer | Robertson | QB | Big 12 |
Baylor | Devonte | Tezino | iDL | Big 12 |
Baylor | Keaton | Thomas | LB | Big 12 |
Baylor | Michael | Trigg | TE | Big 12 |
Baylor | Bryson | Washington | RB | Big 12 |
Baylor | Palmer | Williams | P | Big 12 |
Boise State | Ty | Benefield | SAF | MWC |
Boise State | Kage | Casey | OT | MWC |
Boise State | Jeremiah | Earby | CB | MWC |
Boise State | Matt | Lauter | TE | MWC |
Boise State | Maddux | Madsen | QB | MWC |
Boise State | A'Marion | McCoy | CB | MWC |
Boise State | Marco | Notarainni | LB | MWC |
Boise State | Jayden | Virgin-Morgan | EDGE | MWC |
Boston College | Lewis | Bond | WR | ACC |
Boston College | Jude | Bowry | OT | ACC |
Boston College | Daveon | Crouch | LB | ACC |
Boston College | Carter | Davis | SAF | ACC |
Boston College | Jeremiah | Franklin | TE | ACC |
Boston College | Quintayvious | Hutchins | EDGE | ACC |
Boston College | Amari | Jackson | CB | ACC |
Boston College | KP | Price | SAF | ACC |
Boston College | Logan | Taylor | OT | ACC |
Buffalo | Trevor | Brock | OG | MAC |
Buffalo | Tyler | Doty | OG | MAC |
Buffalo | Al-Jay | Henderson | RB | MAC |
Buffalo | Red | Murdock | LB | MAC |
BYU | Will | Ferrin | K | Big 12 |
BYU | Andrew | Gentry | OT | Big 12 |
BYU | Isaiah | Glasker | LB | Big 12 |
BYU | Garrison | Grimes | LS | Big 12 |
BYU | Jack | Kelly | LB | Big 12 |
BYU | Parker | Kingston | WR | Big 12 |
BYU | Weylin | Lapuaho | OG | Big 12 |
BYU | LJ | Martin | RB | Big 12 |
BYU | Chase | Roberts | WR | Big 12 |
BYU | Keanu | Tanuvasa | iDL | Big 12 |
BYU | Tanner | Wall | SAF | Big 12 |
California | Brent | Austin | CB | ACC |
California | Buom | Jock | LB | ACC |
California | Aidan | Keanaaina | iDL | ACC |
California | Hezekiah | Masses | CB | ACC |
California | Harrison | Taggart | LB | ACC |
California | Cade | Uluave | LB | ACC |
Carroll | Reed | Breckheimer | TE | CCIW |
Central Florida | Cam | Fancher | QB | Big 12 |
Central Florida | Nyjalik | Kelly | EDGE | Big 12 |
Central Florida | Keli | Lawson | LB | Big 12 |
Central Florida | Paul | Rubelt | OT | Big 12 |
Central Michigan | Jordan | Kwiatkowski | LB | MAC |
Central Oklahoma | Jaylen | Cottrell | WR | MIAA |
Cincinnati | Deondre | Buford | OG | Big 12 |
Cincinnati | Jeff | Caldwell | WR | Big 12 |
Cincinnati | Dontay | Corleone | iDL | Big 12 |
Cincinnati | Joe | Cotton | OT | Big 12 |
Cincinnati | Gavin | Gerhardt | OC | Big 12 |
Cincinnati | Jake | Golday | LB | Big 12 |
Cincinnati | Antwan | Peek Jr. | SAF | Big 12 |
Cincinnati | Joe | Royer | TE | Big 12 |
Cincinnati | Brendan | Sorsby | QB | Big 12 |
Cincinnati | Taran | Tyo | OT | Big 12 |
Cincinnati | Tawee | Walker | RB | Big 12 |
Cincinnati | Xavier | Williams | SAF | Big 12 |
Clemson | Khalil | Barnes | SAF | ACC |
Clemson | DeMonte | Capehart | iDL | ACC |
Clemson | Philip | Florenzo | LS | ACC |
Clemson | Will | Heldt | EDGE | ACC |
Clemson | Cade | Klubnik | QB | ACC |
Clemson | Tristan | Leigh | OT | ACC |
Clemson | Ryan | Linthicum | OC | ACC |
Clemson | Blake | Miller | OT | ACC |
Clemson | Walker | Parks | OT | ACC |
Clemson | Avieon | Terrell | CB | ACC |
Clemson | Antonio | Williams | WR | ACC |
Clemson | Wade | Woodaz | LB | ACC |
Clemson | Peter | Woods | iDL | ACC |
Clemson | TJ | Parker | DE | ACC |
Coastal Carolina | Jameson | Tucker | WR | Sun Belt |
Colgate | Brady | Hutchinson | WR | Patriot |
Colorado | Zy | Crisler | OT | Big 12 |
Colorado | Martavius | French | LB | Big 12 |
Colorado | Dallan | Hayden | RB | Big 12 |
Colorado | Xavier | Hill | OG | Big 12 |
Colorado | Preston | Hodge | CB | Big 12 |
Colorado | Reginald | Hughes | LB | Big 12 |
Colorado | DJ | McKinney | CB | Big 12 |
Colorado | Amari | McNeill | iDL | Big 12 |
Colorado | Jahiem | Oatis | iDL | Big 12 |
Colorado | Kaidon | Salter | QB | Big 12 |
Colorado School of Mines | Flynn | Schiele | WR | RMAC |
Colorado State | Brayden | Fowler-Nicolosi | QB | MWC |
Colorado State-Pueblo | Reggie | Retzlaff | WR | RMAC |
Connecticut | Skyler | Bell | WR | Indep. |
Connecticut | Mel | Brown | RB | Indep. |
Connecticut | Camryn | Edwards | RB | Indep. |
Curry College | Montie | Quinn | RB | CNE |
Dartmouth | Chris | Corbo | TE | Ivy |
Davenport | Samuel | Garcia | OG | GLIAC |
Delaware | Fintan | Brose | OG | CUSA |
Duke | Vincent | Anthony Jr. | EDGE | ACC |
Duke | Matt | Craycraft | OC | ACC |
Duke | Darian | Mensah | QB | ACC |
Duke | Terry | Moore | SAF | ACC |
Duke | Brian | Parker II | OT | ACC |
Duke | Justin | Pickett | OG | ACC |
Duke | Chandler | Rivers | CB | ACC |
Duke | Caleb | Weaver | SAF | ACC |
Duke | Wesley | Williams | EDGE | ACC |
East Carolina | Emmanuel | Poku | OG | The American |
East Texas A&M | Ike | Ojukwu | OG | Southland |
Eastern Michigan | Mickey | Rewolinski | OG | MAC |
Elon | Jeff | Yurk | P | CAA |
Florida | Caleb | Banks | iDL | SEC |
Florida | Austin | Barber | OT | SEC |
Florida | Jordan | Castell | SAF | SEC |
Florida | Damieon | George | OG | SEC |
Florida | George | Gumbs | EDGE | SEC |
Florida | Hayden | Hansen | TE | SEC |
Florida | Knijeah | Harris | OG | SEC |
Florida | Bryce | Lovett | OG | SEC |
Florida | Tyreak | Sapp | EDGE | SEC |
Florida | Jake | Slaughter | OC | SEC |
Florida | Trey | Smack | K | SEC |
Florida | J. Michael | Sturdivant | WR | SEC |
Florida | Rocco | Underwood | LS | SEC |
Florida | Eugene | Wilson III | WR | SEC |
Florida A&M | Ashton | Grable | OT | SWAC |
Florida International | Brian | Blades | CB | CUSA |
Florida State | Shyheim | Brown | SAF | ACC |
Florida State | Thomas | Castellanos | QB | ACC |
Florida State | Deamontae | Diggs | EDGE | ACC |
Florida State | Gunnar | Hansen | OT | ACC |
Florida State | Elijah | Herring | LB | ACC |
Florida State | Darrell | Jackson Jr. | iDL | ACC |
Florida State | Deante | McCray | iDL | ACC |
Florida State | Micah | Pettus | OT | ACC |
Florida State | Duce | Robinson | WR | ACC |
Florida State | Squirrel | White | WR | ACC |
Florida State | Jeremiah | Wilson | CB | ACC |
Fresno State | Josiah | Freeman | WR | MWC |
Fresno State | Al'zillion | Hamilton | CB | MWC |
Georgia | CJ | Allen | LB | SEC |
Georgia | Dillon | Bell | WR | SEC |
Georgia | KJ | Bolden | SAF | SEC |
Georgia | Zachariah | Branch | WR | SEC |
Georgia | Oscar | Delp | TE | SEC |
Georgia | Daylen | Everette | CB | SEC |
Georgia | Monroe | Freeling | OT | SEC |
Georgia | Beau | Gardner | LS | SEC |
Georgia | Earnest | Greene III | OT | SEC |
Georgia | Daniel | Harris | CB | SEC |
Georgia | Cash | Jones | RB | SEC |
Georgia | Lawson | Luckie | TE | SEC |
Georgia | Christen | Miller | iDL | SEC |
Georgia | Elo | Modozie | EDGE | SEC |
Georgia | Micah | Morris | OG | SEC |
Georgia | Noah | Thomas | WR | SEC |
Georgia | Brett | Thorson | P | SEC |
Georgia | Raylen | Wilson | LB | SEC |
Georgia | Peyton | Woodring | K | SEC |
Georgia | Colbie | Young | WR | SEC |
Georgia Southern | Josh | Dallas | WR | Sun Belt |
Georgia Southern | Dylan | Gary | WR | Sun Belt |
Georgia State | Ted | Hurst | WR | Sun Belt |
Georgia Tech | Malachi | Carney | OT | ACC |
Georgia Tech | Kyle | Efford | LB | ACC |
Georgia Tech | Ahmari | Harvey | CB | ACC |
Georgia Tech | Jamal | Haynes | RB | ACC |
Georgia Tech | Haynes | King | QB | ACC |
Georgia Tech | Clayton | Powell-Lee | SAF | ACC |
Georgia Tech | Eric | Rivers | WR | ACC |
Georgia Tech | Malik | Rutherford | WR | ACC |
Georgia Tech | Keylan | Rutledge | OG | ACC |
Georgia Tech | Jordan | van den Berg | iDL | ACC |
Harvard | Ty | Bartrum | SAF | Ivy |
Harvard | Jaden | Craig | QB | Ivy |
Hawaii | Peter | Manuma | SAF | MWC |
Houston | Carlos | Allen | iDL | Big 12 |
Houston | Harvey | Broussard III | WR | Big 12 |
Houston | Dean | Connors | RB | Big 12 |
Houston | Tanner | Koziol | TE | Big 12 |
Houston | Latrell | McCutchin | CB | Big 12 |
Houston | Dalton | Merryman | OT | Big 12 |
Houston | Marc | Stampley II | CB | Big 12 |
Houston | Amare | Thomas | WR | Big 12 |
Houston | Conner | Weigman | QB | Big 12 |
Howard | Eden | James | RB | MEAC |
Howard | Noah | Miles | EDGE | MEAC |
Idaho | Nate | Azzopardi | OG | Big Sky |
Illinois | Luke | Altmyer | QB | Big 10 |
Illinois | Tanner | Arkin | TE | Big 10 |
Illinois | Matthew | Bailey | SAF | Big 10 |
Illinois | JC | Davis | OT | Big 10 |
Illinois | Gabe | Jacas | EDGE | Big 10 |
Illinois | Melvin | Priestly | OT | Big 10 |
Illinois | Dylan | Rosiek | LB | Big 10 |
Illinois | Miles | Scott | SAF | Big 10 |
Illinois | Xavier | Scott | CB | Big 10 |
Illinois | James | Thompson Jr. | iDL | Big 10 |
Illinois State | Jake | Pope | OT | MVFC |
Illinois State | Daniel | Sobkowicz | WR | MVFC |
Incarnate Word | Jalen | Walthall | WR | Southland |
Indiana | Lee | Beebe Jr. | RB | Big 10 |
Indiana | Devan | Boykin | SAF | Big 10 |
Indiana | Pat | Coogan | OC | Big 10 |
Indiana | Omar | Cooper Jr. | WR | Big 10 |
Indiana | Stephen | Daley | EDGE | Big 10 |
Indiana | Amare | Ferrell | SAF | Big 10 |
Indiana | Aiden | Fisher | LB | Big 10 |
Indiana | Roman | Hemby | RB | Big 10 |
Indiana | Mikail | Kamara | EDGE | Big 10 |
Indiana | Bray | Lynch | OG | Big 10 |
Indiana | Fernando | Mendoza | QB | Big 10 |
Indiana | D'Angelo | Ponds | CB | Big 10 |
Indiana | Dominique | Ratcliff | iDL | Big 10 |
Indiana | Elijah | Sarratt | WR | Big 10 |
Indiana | Carter | Smith | OT | Big 10 |
Indiana | Hosea | Wheeler | iDL | Big 10 |
Indianapolis | Ryne | Buttz | OG | GLVC |
Iowa | Gennings | Dunker | OT | Big 10 |
Iowa | Aaron | Graves | iDL | Big 10 |
Iowa | Mark | Gronowski | QB | Big 10 |
Iowa | TJ | Hall | CB | Big 10 |
Iowa | Ethan | Hurkett | EDGE | Big 10 |
Iowa | Logan | Jones | OC | Big 10 |
Iowa | Max | Llewellyn | EDGE | Big 10 |
Iowa | Xavier | Nwankpa | SAF | Big 10 |
Iowa | Beau | Stephens | OG | Big 10 |
Iowa | Kaden | Wetjen | WR | Big 10 |
Iowa State | Dylan | Barrett | OC | Big 12 |
Iowa State | Rocco | Becht | QB | Big 12 |
Iowa State | Benjamin | Brahmer | TE | Big 12 |
Iowa State | Jeremiah | Cooper | SAF | Big 12 |
Iowa State | Kooper | Ebel | LB | Big 12 |
Iowa State | Carson | Hansen | RB | Big 12 |
Iowa State | Vontroy | Malone | EDGE | Big 12 |
Iowa State | Tyler | Miller | OT | Big 12 |
Iowa State | Domonique | Orange | iDL | Big 12 |
Iowa State | Abu | Sama III | RB | Big 12 |
Iowa State | Chase | Sowell | WR | Big 12 |
Iowa State | Jontez | Williams | CB | Big 12 |
Jackson State | Joanes | Fortillen | WR | SWAC |
James Madison | Nick | Degennaro | WR | Sun Belt |
James Madison | Jacob | Thomas | SAF | Sun Belt |
James Madison | Immanuel | Bush | iDL | Sun Belt |
James Madison | Xavier | Holmes | EDGE | Sun Belt |
John Carroll | Tyren | Montgomery | WR | NCAC |
Kansas | Bryson | Canty | WR | Big 12 |
Kansas | Jalon | Daniels | QB | Big 12 |
Kansas | Bryce | Foster | OC | Big 12 |
Kansas | DJ | Graham II | CB | Big 12 |
Kansas | Daniel | Hishaw Jr. | RB | Big 12 |
Kansas | Dean | Miller | EDGE | Big 12 |
Kansas | Joseph | Sipp Jr. | LB | Big 12 |
Kansas State | Jerand | Bradley | WR | Big 12 |
Kansas State | Jayce | Brown | WR | Big 12 |
Kansas State | Dylan | Edwards | RB | Big 12 |
Kansas State | Sam | Hecht | OC | Big 12 |
Kansas State | Damian | Ilalio | iDL | Big 12 |
Kansas State | Avery | Johnson | QB | Big 12 |
Kansas State | Andrew | Leingang | OG | Big 12 |
Kansas State | Gunner | Maldonado | SAF | Big 12 |
Kansas State | VJ | Payne | SAF | Big 12 |
Kansas State | Taylor | Poitier | OG | Big 12 |
Kansas State | Desmond | Purnell | LB | Big 12 |
Kansas State | Austin | Romaine | LB | Big 12 |
Kansas State | Uso | Seumalo | iDL | Big 12 |
Kentucky | Alex | Afari Jr. | LB | SEC |
Kentucky | Josh | Braun | OG | SEC |
Kentucky | Jager | Burton | OG | SEC |
Kentucky | Dante | Dowdell | RB | SEC |
Kentucky | Jalen | Farmer | OG | SEC |
Kentucky | David | Gusta | iDL | SEC |
Kentucky | Jonquis | Hardaway | CB | SEC |
Kentucky | Mi'Quise | Humphrey-Grace | EDGE | SEC |
Kentucky | Aidan | Laros | P | SEC |
Kentucky | Jordan | Lovett | SAF | SEC |
Kentucky | Ja'Mori | Maclin | WR | SEC |
Kentucky | Shiyazh | Pete | OT | SEC |
Kentucky | Evan | Wibberley | OC | SEC |
Kentucky | Alex | Wollschlaeger | OT | SEC |
Lehigh | TJ | Burke | iDL | Patriot |
Lehigh | Mason | Humphrey | WR | Patriot |
Lehigh | Langston | Jones | OG | Patriot |
Lehigh | Matt | Spatny | EDGE | Patriot |
Liberty | Brylan | Green | SAF | CUSA |
Lindenwood | Steve | Hall | RB | OVC |
Louisiana | Tyree | Skipper | SAF | Sun Belt |
Louisville | Chris | Bell | WR | ACC |
Louisville | Stanquan | Clark | LB | ACC |
Louisville | Corey | Gordon Jr. | SAF | ACC |
Louisville | D'Angelo | Hutchinson | SAF | ACC |
Louisville | Rodney | Johnson | CB | ACC |
Louisville | Rene | Konga | iDL | ACC |
Louisville | Caullin | Lacy | WR | ACC |
Louisville | Denzel | Lowry | iDL | ACC |
Louisville | Clev | Lubin | EDGE | ACC |
Louisville | Miller | Moss | QB | ACC |
Louisville | Pete | Nygra | OC | ACC |
Louisville | Makylan | Pounders | OG | ACC |
Louisville | Antonio | Watts | CB | ACC |
LSU | Tyree | Adams | OT | SEC |
LSU | Nic | Anderson | WR | SEC |
LSU | Aaron | Anderson | WR | SEC |
LSU | Barion | Brown | WR | SEC |
LSU | Jimari | Butler | EDGE | SEC |
LSU | Tamarcus | Cooley | SAF | SEC |
LSU | Mansoor | Delane | CB | SEC |
LSU | Jardin | Gilbert | SAF | SEC |
LSU | Jacobian | Guillory | iDL | SEC |
LSU | A.J. | Haulcy | SAF | SEC |
LSU | Chris | Hilton | WR | SEC |
LSU | Braelin | Moore | OG | SEC |
LSU | Garrett | Nussmeier | QB | SEC |
LSU | Patrick | Payton | EDGE | SEC |
LSU | Harold | Perkins | LB | SEC |
LSU | Jack | Pyburn | EDGE | SEC |
LSU | Bauer | Sharp | TE | SEC |
LSU | Ashton | Stamps | CB | SEC |
LSU | Zavion | Thomas | WR | SEC |
LSU | Josh | Thompson | OG | SEC |
LSU | Whit | Weeks | LB | SEC |
Marshall | Jalen | Marshall | LB | Sun Belt |
Maryland | Aliou | Bah | OG | Big 10 |
Maryland | Jalil | Farooq | WR | Big 10 |
Maryland | Dorian | Fleming | TE | Big 10 |
Maryland | Jamare | Glasker | CB | Big 10 |
Maryland | Jalen | Huskey | SAF | Big 10 |
Massachusetts | Ryan | Mosesso | OT | MAC |
Memphis | Chris | Adams | OT | The American |
Memphis | Travis | Burke | OT | The American |
Memphis | Austin | Gentle | OC | The American |
Memphis | Brendon | Lewis | QB | The American |
Memphis | Gianni | Spetic | K | The American |
Miami (FL) | Bert | Auburn | K | ACC |
Miami (FL) | Rueben | Bain Jr. | EDGE | ACC |
Miami (FL) | Alex | Bauman | TE | ACC |
Miami (FL) | Carson | Beck | QB | ACC |
Miami (FL) | Markel | Bell | OT | ACC |
Miami (FL) | Wesley | Bissainthe | LB | ACC |
Miami (FL) | David | Blay | iDL | ACC |
Miami (FL) | Adam | Booker | LS | ACC |
Miami (FL) | Charles | Brantley | CB | ACC |
Miami (FL) | James | Brockermeyer | OC | ACC |
Miami (FL) | Anez | Cooper | OG | ACC |
Miami (FL) | CJ | Daniels | WR | ACC |
Miami (FL) | Mark | Fletcher Jr. | RB | ACC |
Miami (FL) | Keelan | Marion | WR | ACC |
Miami (FL) | Francis | Mauigoa | OT | ACC |
Miami (FL) | Akheem | Mesidor | iDL | ACC |
Miami (FL) | Ahmad | Moten Sr. | iDL | ACC |
Miami (FL) | Ethan | O'Connor | CB | ACC |
Miami (FL) | Zechariah | Poyser | SAF | ACC |
Miami (FL) | Keionte | Scott | CB | ACC |
Miami (FL) | Mohamed | Toure | LB | ACC |
Miami (OH) | Silas | Walters | SAF | MAC |
Michigan | Jaishawn | Barham | LB | Big 10 |
Michigan | Rayshaun | Benny | iDL | Big 10 |
Michigan | Zeke | Berry | CB | Big 10 |
Michigan | Max | Bredeson | FB | Big 10 |
Michigan | Giovanni | El-Hadi | OG | Big 10 |
Michigan | TJ | Guy | EDGE | Big 10 |
Michigan | Ernest | Hausmann | LB | Big 10 |
Michigan | Justice | Haynes | RB | Big 10 |
Michigan | Jyaire | Hill | CB | Big 10 |
Michigan | Marlin | Klein | TE | Big 10 |
Michigan | Donaven | McCulley | WR | Big 10 |
Michigan | TJ | Metcalf | SAF | Big 10 |
Michigan | Rod | Moore | SAF | Big 10 |
Michigan | Derrick | Moore | EDGE | Big 10 |
Michigan | Tre | Williams | iDL | Big 10 |
Michigan | Dominic | Zvada | K | Big 10 |
Michigan State | NiJhay | Burt | CB | Big 10 |
Michigan State | Aidan | Chiles | QB | Big 10 |
Michigan State | Matt | Gulbin | OG | Big 10 |
Michigan State | Omari | Kelly | WR | Big 10 |
Michigan State | Nikai | Martinez | SAF | Big 10 |
Michigan State | Conner | Moore | OT | Big 10 |
Michigan State | Elijah | Tau-Tolliver | RB | Big 10 |
Michigan State | Jack | Velling | TE | Big 10 |
Minnesota | Maverick | Baranowski | LB | Big 10 |
Minnesota | Jaylen | Bowden | CB | Big 10 |
Minnesota | Deven | Eastern | iDL | Big 10 |
Minnesota | Jameson | Geers | TE | Big 10 |
Minnesota | Greg | Johnson | OC | Big 10 |
Minnesota | Marcellus | Marshall | OG | Big 10 |
Minnesota | Jeff | Roberson | LB | Big 10 |
Minnesota | Anthony | Smith | iDL | Big 10 |
Minnesota | Darius | Taylor | RB | Big 10 |
Minnesota State-Moorhead | Jack | Strand | QB | NSIC |
Mississippi State | Davon | Booth | RB | SEC |
Mississippi State | Jahron | Manning | SAF | SEC |
Mississippi State | Albert | Reese IV | OG | SEC |
Mississippi State | Blake | Shapen | QB | SEC |
Mississippi State | Blake | Steen | OT | SEC |
Mississippi State | Seydou | Traore | TE | SEC |
Mississippi State | Will | Whitson | iDL | SEC |
Missouri | Daylan | Carnell | SAF | SEC |
Missouri | Jalen | Catalon | SAF | SEC |
Missouri | Kevin | Coleman | WR | SEC |
Missouri | Cayden | Green | OG | SEC |
Missouri | Stephen | Hall | CB | SEC |
Missouri | Nate | Johnson | EDGE | SEC |
Missouri | Chris | McClellan | iDL | SEC |
Missouri | Triston | Newson | LB | SEC |
Missouri | Brett | Norfleet | TE | SEC |
Missouri | Beau | Pribula | QB | SEC |
Missouri | Toriano | Pride Jr. | CB | SEC |
Missouri | Connor | Tollison | OG | SEC |
Missouri | Josiah | Trotter | LB | SEC |
Missouri | Damon | Wilson II | EDGE | SEC |
Missouri | Zion | Young | EDGE | SEC |
Monmouth | Derek | Robertson | QB | CAA |
Montana | Liam | Brown | OT | Big Sky |
Montana | Eli | Gillman | RB | Big Sky |
Montana | Michael | Wortham | WR | Big Sky |
Montana State | Taco | Dowler | WR | Big Sky |
Montana State | Titan | Fleischmann | OT | Big Sky |
Morgan State | Erick | Hunter | LB | MEAC |
Navy | Eli | Heidenreich | WR | The American |
Navy | Blake | Horvath | QB | The American |
Navy | Luke | Pirris | EDGE | The American |
Navy | Ben | Purvis | OG | The American |
NC State | Teague | Andersen | OT | ACC |
NC State | Sean | Brown | LB | ACC |
NC State | Anthony | Carter Jr. | OG | ACC |
NC State | Brandon | Cleveland | iDL | ACC |
NC State | Sabastian | Harsh | EDGE | ACC |
NC State | Jamel | Johnson | CB | ACC |
NC State | Jeremiah | Johnson | SAF | ACC |
NC State | Justin | Joly | TE | ACC |
NC State | Devon | Marshall | CB | ACC |
NC State | Brian | Nelson II | CB | ACC |
NC State | Jacarrius | Peak | OT | ACC |
NC State | AJ | Richardson | LB | ACC |
NC State | Hollywood | Smothers | RB | ACC |
Nebraska | Malcolm | Hartzog | CB | Big 10 |
Nebraska | Nyziah | Hunter | WR | Big 10 |
Nebraska | Dane | Key | WR | Big 10 |
Nebraska | Henry | Lutovsky | OG | Big 10 |
Nebraska | Andrew | Marshall | CB | Big 10 |
Nebraska | Elijah | Pritchett | OT | Big 10 |
Nebraska | DeShon | Singleton | SAF | Big 10 |
Nebraska | Ceyair | Wright | CB | Big 10 |
Nevada | Josh | Grabowski | OG | MWC |
New Mexico | Scottre | Humphrey | RB | MWC |
New Mexico | Keyshawn | James-Newby | iDL | MWC |
New Mexico State | Dakerric | Hobbs | CB | CUSA |
Norfolk State | Kevon | King | RB | MEAC |
North Carolina | Marcus | Allen | CB | ACC |
North Carolina | Austin | Blaske | OC | ACC |
North Carolina | Kaleb | Cost | CB | ACC |
North Carolina | Thaddeus | Dixon | CB | ACC |
North Carolina | Gavin | Gibson | SAF | ACC |
